SHIHLIN ELECTRIC SE2-043-0.75K-DL Industrial VFD Inverter Drive 0.75KW 380-480V | Industrial Automation & Control
SHIHLIN SC3-043-5.5K Industrial VFD Inverter Drive 5.5KW 380-480V | Industrial Automation & Control
SHIHLIN SDA-040A2 Servo Drive 3 PHASE 400 W 200-230V | Industrial Motion Control
SHIHLIN SDA-075A2 Servo Drive 3 PHASE 750 W 200-230V | Industrial Motion Control
Shinko Technos JCL-33A-S/M digital indicating controller
SICK ACM36-K1K0-K01 Rotary Encoder 19-33DC | Industrial Automation & Control
SICK ACM36-L1K0-K01 Rotary Encoder 19-33DC | Industrial Automation & Control
SICK AFM60A-S1NB018X12 Rotary Encoder 10-30DC | Industrial Automation & Control
SICK ATM90-AUA12X12 Rotary Encoder 10-32DC | Industrial Automation & Control
SICK CSS-WBGAD4118AA10Z high-resolution color sensor
SICK CSS-WBGAD4118AA10Z high-resolution color sensor. It is designed for industrial applications to detect color nuances, color gradients, and structured materials like wood.
Key Features and Specifications:
Sensing Distance: 50 mm to 500 mm.
Light Source: LED, RGB.
Dimensions: 26 mm (W) x 62 mm (H) x 47.5 mm (D).
Supply Voltage: 10.8 V DC to 28.8 V DC.
Outputs: Push-pull (PNP/NPN) switching outputs with a maximum output current of 100 mA.